<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>1834 Mary Ann Morgan | Family History of Jan Somers</title>
		<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 09 May 2025 10:04:08 +1000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.12</generator>
		<item>
			<title>Census 1891 William Nicholls in Norfolk with wife Mary Nichols 2</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-william-nicholl-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:40 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-william-nicholl-2.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1891-mary-nicholls_med.jpeg" length="668848" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Marriage 1856 Mary Ann Morgan to Philip Watkins in Eardisland copy</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/marriage-1856-mary-ann.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/marriage-1856-mary-ann.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/marriage-1856-mary-ann_med.png" length="178571" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>Death 1893 Mary Ann Nicholls possibly Mary Ann Morgan</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/death-1893-mary-ann-nicholl.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/death-1893-mary-ann-nicholl.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/death-1893-mary-ann-nicholl_med.png" length="107080" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>Death 1891 Mary Ann Nicolls in Norfolk ??</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/death-1891-mary-ann-nicolls.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/death-1891-mary-ann-nicolls.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/death-1891-mary-ann-nicolls_med.png" length="111949" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>Census 1891 William Nicholls in Norfolk with wife Mary Nichols</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-william-nicholl.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-william-nicholl.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1891-mary-nicholls_med.jpeg" length="668848" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1891 Mary Nicholls born Leominster with husband William in Norfolk</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-mary-nicholls.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1891-mary-nicholls.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1891-mary-nicholls_med.jpeg" length="668848" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1881 Mary A Nicholls from Monkland in Henley</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1881-mary-a-nicholls.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1881-mary-a-nicholls.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1881-mary-a-nicholls_med.jpeg" length="698823" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1871 Mary Ann Nicholls in Birmingham near son William at school</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1871-mary-ann-nichol.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1871-mary-ann-nichol.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1871-mary-ann-nichol_med.jpeg" length="775402" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1861 William Nicholls in All Saints Hereford brick maker</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1861-william-nicholl.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1861-william-nicholl.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1861-mary-ann-nichol_med.jpeg" length="674032" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1861 Mary Ann Nicholls nee Mary Ann Morgan in All Saints Hereford</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1861-mary-ann-nichol.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1861-mary-ann-nichol.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1861-mary-ann-nichol_med.jpeg" length="674032" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Census 1841 William Nicholls in Hereford father Joseph brickmaker</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1841-william-nicholl.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/census-1841-william-nicholl.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1841-william-nicholl_med.jpeg" length="659450" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Birth 1837 William Nicholls husband of Mary Ann Watkins</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1837-william-nicholls.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1837-william-nicholls.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1837-william-nicholls_med.png" length="79682" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>Birth 1834 Mary Morgan 12th January 1834 in Monkland Original Certificate</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1834-mary-morgan-12th.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1834-mary-morgan-12th.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1834-mary-morgan-12th_med.jpeg" length="491359" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Birth 1819 Philip Watkins 21st March 1819 husband of Mary Ann Morgan</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1819-philip-watkins-.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:07:00 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/birth-1819-philip-watkins-.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1819-philip-watkins-_med.png" length="116291" type="image/png"></enclosure>
			
		</item>
		<item>
			<title>1860 William Henry Watkins</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1831-john-william.html" title="Birth 1831 John William Taylor father of Emma Taylor whi married William Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1831-john-william_128.png" alt="Birth 1831 John William Taylor father of Emma Taylor whi married William Nicholls" width="128" height="113" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1831-john-william.html" title="Birth 1831 John William Taylor father of Emma Taylor whi married William Nicholls"&gt;&lt;span class="in"&gt;Birth 1831 John William Taylor father of Emma Taylor whi married William Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i2 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1861-william-henry.html" title="Birth 1861 William Henry Nicholls Original Birth Certificate" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1861-william-henry_128.jpeg" alt="Birth 1861 William Henry Nicholls Original Birth Certificate" width="128" height="37" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1861-william-henry.html" title="Birth 1861 William Henry Nicholls Original Birth Certificate"&gt;&lt;span class="in"&gt;Birth 1861 William Henry Nicholls Original Birth Certificate&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i3 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1864-frederick-john.html" title="Birth 1864 Frederick John England friend of William Henry Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1864-frederick-john_128.jpeg" alt="Birth 1864 Frederick John England friend of William Henry Nicholls" width="128" height="103" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1864-frederick-john.html" title="Birth 1864 Frederick John England friend of William Henry Nicholls"&gt;&lt;span class="in"&gt;Birth 1864 Frederick John England friend of William Henry Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i4 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1865-emma-taylor-wife.html" title="Birth 1865 Emma Taylor wife of William Henry Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1865-emma-taylor-wife_128.png" alt="Birth 1865 Emma Taylor wife of William Henry Nicholls" width="128" height="119" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1865-emma-taylor-wife.html" title="Birth 1865 Emma Taylor wife of William Henry Nicholls"&gt;&lt;span class="in"&gt;Birth 1865 Emma Taylor wife of William Henry Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i5 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1884-florence-taylor.html" title="Birth 1884 Florence Taylor daughter of Emma wife of William Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1884-florence-taylor_128.png" alt="Birth 1884 Florence Taylor daughter of Emma wife of William Nicholls" width="128" height="99" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1884-florence-taylor.html" title="Birth 1884 Florence Taylor daughter of Emma wife of William Nicholls"&gt;&lt;span class="in"&gt;Birth 1884 Florence Taylor daughter of Emma wife of William Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i6 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1912-arthur-taylor.html" title="Birth 1912 Arthur Taylor and siblings children of Florry Tayor in Dudley" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1912-arthur-taylor_128.png" alt="Birth 1912 Arthur Taylor and siblings children of Florry Tayor in Dudley" width="128" height="80" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/birth-1912-arthur-taylor.html" title="Birth 1912 Arthur Taylor and siblings children of Florry Tayor in Dudley"&gt;&lt;span class="in"&gt;Birth 1912 Arthur Taylor and siblings children of Florry Tayor in Dudley&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i7 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1871-william-henry.html" title="Census 1871 William Henry Nicholls son of Mary Ann Watkins at school in Birmingham" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1871-william-henry_128.jpeg" alt="Census 1871 William Henry Nicholls son of Mary Ann Watkins at school in Birmingham" width="128" height="80" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1871-william-henry.html" title="Census 1871 William Henry Nicholls son of Mary Ann Watkins at school in Birmingham"&gt;&lt;span class="in"&gt;Census 1871 William Henry Nicholls son of Mary Ann Watkins at school in Birmingham&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i8 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1881-emma-taylor-who.html" title="Census 1881 Emma Taylor who married William Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1881-emma-taylor-who_128.jpeg" alt="Census 1881 Emma Taylor who married William Nicholls" width="128" height="112" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1881-emma-taylor-who.html" title="Census 1881 Emma Taylor who married William Nicholls"&gt;&lt;span class="in"&gt;Census 1881 Emma Taylor who married William Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i9 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1881-william-nicholl.html" title="Census 1881 William Nicholls on Royal Adelaid Naval ship in Plymouth" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1881-william-nicholl_128.jpeg" alt="Census 1881 William Nicholls on Royal Adelaid Naval ship in Plymouth" width="128" height="112" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1881-william-nicholl.html" title="Census 1881 William Nicholls on Royal Adelaid Naval ship in Plymouth"&gt;&lt;span class="in"&gt;Census 1881 William Nicholls on Royal Adelaid Naval ship in Plymouth&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i10 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1891-william-nicholl.html" title="Census 1891 William Nicholls with Taylor family Dudley and Emmas daughter Florrie" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1891-william-nicholl_128.jpeg" alt="Census 1891 William Nicholls with Taylor family Dudley and Emmas daughter Florrie" width="128" height="108" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1891-william-nicholl.html" title="Census 1891 William Nicholls with Taylor family Dudley and Emmas daughter Florrie"&gt;&lt;span class="in"&gt;Census 1891 William Nicholls with Taylor family Dudley and Emmas daughter Florrie&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i11 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1901-william-h-nicho.html" title="Census 1901 William H Nicholls and wife Emma in Dudley" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1901-william-h-nicho_128.jpeg" alt="Census 1901 William H Nicholls and wife Emma in Dudley" width="128" height="83" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1901-william-h-nicho.html" title="Census 1901 William H Nicholls and wife Emma in Dudley"&gt;&lt;span class="in"&gt;Census 1901 William H Nicholls and wife Emma in Dudley&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i12 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1911-william-nicholl.html" title="Census 1911 William Nicholls son of Mary Ann Watkins" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1911-william-nicholl_128.jpeg" alt="Census 1911 William Nicholls son of Mary Ann Watkins" width="128" height="75" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/census-1911-william-nicholl.html" title="Census 1911 William Nicholls son of Mary Ann Watkins"&gt;&lt;span class="in"&gt;Census 1911 William Nicholls son of Mary Ann Watkins&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i13 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/death-1917-william-nicholls.html" title="Death 1917 William Nicholls and 2 other possibilities in Dudley" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/death-1917-william-nicholls_128.png" alt="Death 1917 William Nicholls and 2 other possibilities in Dudley" width="128" height="77" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/death-1917-william-nicholls.html" title="Death 1917 William Nicholls and 2 other possibilities in Dudley"&gt;&lt;span class="in"&gt;Death 1917 William Nicholls and 2 other possibilities in Dudley&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i14 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/death-1935-emma-nicholls.html" title="Death 1935 Emma Nicholls wife of William H Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/death-1935-emma-nicholls_128.png" alt="Death 1935 Emma Nicholls wife of William H Nicholls" width="128" height="107" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/death-1935-emma-nicholls.html" title="Death 1935 Emma Nicholls wife of William H Nicholls"&gt;&lt;span class="in"&gt;Death 1935 Emma Nicholls wife of William H Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i15 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/marriage-1886-frederick.html" title="Marriage 1886 Frederick England friend of William Nicholls" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/marriage-1886-frederick_128.jpeg" alt="Marriage 1886 Frederick England friend of William Nicholls" width="128" height="45" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/marriage-1886-frederick.html" title="Marriage 1886 Frederick England friend of William Nicholls"&gt;&lt;span class="in"&gt;Marriage 1886 Frederick England friend of William Nicholls&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i16 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/marriage-1886-william-henry-2.html" title="Marriage 1886 William Henry Nicholls possible son of Mary Ann Watkins" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/marriage-1886-william-henry_128.png" alt="Marriage 1886 William Henry Nicholls possible son of Mary Ann Watkins" width="128" height="117" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/marriage-1886-william-henry-2.html" title="Marriage 1886 William Henry Nicholls possible son of Mary Ann Watkins"&gt;&lt;span class="in"&gt;Marriage 1886 William Henry Nicholls possible son of Mary Ann Watkins&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i17 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1860-william-henry-watkins/marriage-1886-william-henry.html" title="Marriage 1886 William Henry Nicholls to Emma Taylor" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/marriage-1886-william-henry_96.jpeg" alt="Marriage 1886 William Henry Nicholls to Emma Taylor" width="96" height="128" /&gt;&lt;/a&gt;
