<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>1857 Elizabeth Watkins | Family History of Jan Somers</title>
		<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1857-elizabeth-watkins/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 09 May 2025 10:04:11 +1000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.12</generator>
		<item>
			<title>Census 1871 Elizabeth Watkins grand daughter of Ann Williams born Monkland spelling wrong in 1861 Census</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1857-elizabeth-watkins/census-1871-elizabeth-watki.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:16:22 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1857-elizabeth-watkins/census-1871-elizabeth-watki.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/census-1871-elizabeth-watki_med.jpeg" length="1055115" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Birth 1857 Elizabeth Watkins daughter of Mary Ann Watkins nee Morgan</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1857-elizabeth-watkins/birth-1857-elizabeth-watkin.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Mon, 29 Jan 2024 11:16:22 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/family-history-detail/william-morgan-family--/1834-mary-ann-morgan/1857-elizabeth-watkins/birth-1857-elizabeth-watkin.html</guid>
            <enclosure url="http://www.jansomers.com.au/ancestry/Morgan/_Media/birth-1857-elizabeth-watkin_med.png" length="138426" type="image/png"></enclosure>
			
		</item>
 	</channel>
</rss>