<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Somers Family History | Family History of Jan Somers</title>
		<link>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Wed, 26 Oct 2022 10:54:25 +1000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.12</generator>
		<item>
			<title>Travel and Military</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/military-1914-alfred-mortim.pdf" title="Military 1914 Alfred Mortimer Army Record 1914 - 1918.pdf" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/book-1-the-book-of-morgan-2_hr-2.png" alt="" width="128" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/military-1914-alfred-mortim.pdf" title="Military 1914 Alfred Mortimer Army Record 1914 - 1918.pdf"&gt;&lt;span class="in"&gt;Military 1914 Alfred Mortimer Army Record 1914 - 1918.pdf&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i2 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/military-1914-cullimore.pdf" title="Military 1914 Cullimore Army Records WW1 page 1 to 12.pdf" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/book-1-the-book-of-morgan-2_hr-2.png" alt="" width="128" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/military-1914-cullimore.pdf" title="Military 1914 Cullimore Army Records WW1 page 1 to 12.pdf"&gt;&lt;span class="in"&gt;Military 1914 Cullimore Army Records WW1 page 1 to 12.pdf&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i3 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/photo-military-1771-robert.html" title="Photo Military 1771 Robert Fraser east india company 1771 possibly" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-military-1771-robert_90.jpeg" alt="Photo Military 1771 Robert Fraser  east india company 1771 possibly" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/photo-military-1771-robert.html" title="Photo Military 1771 Robert Fraser east india company 1771 possibly"&gt;&lt;span class="in"&gt;Photo Military 1771 Robert Fraser east india company 1771 possibly&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i4 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-1885-john-mortimer.pdf" title="Travel 1885 John Mortimer arrives Australia on Indus.pdf" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/book-1-the-book-of-morgan-2_hr-2.png" alt="" width="128" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-1885-john-mortimer.pdf" title="Travel 1885 John Mortimer arrives Australia on Indus.pdf"&gt;&lt;span class="in"&gt;Travel 1885 John Mortimer arrives Australia on Indus.pdf&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i5 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-imigration-1851-new.html" title="Travel Imigration 1851 New York Possible Eliza Summers PROBABLY NOT" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-imigration-1851-new_90.jpeg" alt="Travel Imigration 1851 New York Possible Eliza Summers PROBABLY NOT" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-imigration-1851-new.html" title="Travel Imigration 1851 New York Possible Eliza Summers PROBABLY NOT"&gt;&lt;span class="in"&gt;Travel Imigration 1851 New York Possible Eliza Summers PROBABLY NOT&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i6 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1849-2.html" title="Travel Immigration 1849 Mortimer Brownrigg Somers (Eliza Somers Husband) Handritten Shipping entry" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-immigration-1849_90.jpeg" alt="Travel Immigration 1849 Mortimer Brownrigg Somers (Eliza Somers Husband) Handritten Shipping entry" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1849-2.html" title="Travel Immigration 1849 Mortimer Brownrigg Somers (Eliza Somers Husband) Handritten Shipping entry"&gt;&lt;span class="in"&gt;Travel Immigration 1849 Mortimer Brownrigg Somers (Eliza Somers Husband) Handritten Shipping entry&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i7 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1849.html" title="Travel Immigration 1849 Mortimer Brownrigg Sommers arrival New York" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-immigration-1849_128.jpeg" alt="Travel Immigration 1849 Mortimer Brownrigg Sommers arrival New York" width="128" height="103" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1849.html" title="Travel Immigration 1849 Mortimer Brownrigg Sommers arrival New York"&gt;&lt;span class="in"&gt;Travel Immigration 1849 Mortimer Brownrigg Sommers arrival New York&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i8 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1850.html" title="Travel Immigration 1850 possible B. Somers from Ireland to New York" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-immigration-1850_90.jpeg" alt="Travel Immigration 1850 possible B. Somers from Ireland to New York" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1850.html" title="Travel Immigration 1850 possible B. Somers from Ireland to New York"&gt;&lt;span class="in"&gt;Travel Immigration 1850 possible B. Somers from Ireland to New York&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i9 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1885-2.html" title="Travel Immigration 1885 Robert and Phoebe Somers Melbourne on Cuzco transcription" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-immigration-1885_98.jpeg" alt="Travel Immigration 1885 Robert and Phoebe Somers Melbourne on Cuzco transcription" width="98" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1885-2.html" title="Travel Immigration 1885 Robert and Phoebe Somers Melbourne on Cuzco transcription"&gt;&lt;span class="in"&gt;Travel Immigration 1885 Robert and Phoebe Somers Melbourne on Cuzco transcription&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i10 e last-item"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1885.html" title="Travel Immigration 1885 Robert Somers and Phoebe Somers and 2 Children Handwritten entry arrival Melbourne Cuzco" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/travel-immigration-1885_90.jpeg" alt="Travel Immigration 1885 Robert Somers and Phoebe Somers and 2 Children Handwritten entry arrival Melbourne Cuzco" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/travel-immigration-1885.html" title="Travel Immigration 1885 Robert Somers and Phoebe Somers and 2 Children Handwritten entry arrival Melbourne Cuzco"&gt;&lt;span class="in"&gt;Travel Immigration 1885 Robert Somers and Phoebe Somers and 2 Children Handwritten entry arrival Melbourne Cuzco&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="photogrid-index-bottom"&gt;&lt;/div&gt;
								&lt;!-- /sandvox.PhotoGridIndex --&gt;
							&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Fri, 21 Oct 2022 15:09:38 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/travel-and-military/</guid>
            
			
		</item>
		<item>
			<title>Photos from Heather</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-and-jean-at.html" title="Photo Fraser and Jean at Collie's Wedding" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-fraser-and-jean-at_128.png" alt="Photo Fraser and Jean at Collie's Wedding" width="128" height="78" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-and-jean-at.html" title="Photo Fraser and Jean at Collie's Wedding"&gt;&lt;span class="in"&gt;Photo Fraser and Jean at Collie's Wedding&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i2 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-at-7-months.html" title="Photo Fraser at 7 months" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-fraser-at-7-months_94.png" alt="Photo Fraser at 7 months" width="94" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-at-7-months.html" title="Photo Fraser at 7 months"&gt;&lt;span class="in"&gt;Photo Fraser at 7 months&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i3 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-somers-about.html" title="Photo Fraser Somers about 1932 Cricket Photo" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-fraser-somers-about_81.png" alt="Photo Fraser Somers about 1932 Cricket Photo" width="81" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-fraser-somers-about.html" title="Photo Fraser Somers about 1932 Cricket Photo"&gt;&lt;span class="in"&gt;Photo Fraser Somers about 1932 Cricket Photo&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i4 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-glady-mortimer-86th.html" title="Photo Glady Mortimer 86th Birthday" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-glady-mortimer-86th_124.png" alt="Photo Glady Mortimer 86th Birthday" width="124" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-glady-mortimer-86th.html" title="Photo Glady Mortimer 86th Birthday"&gt;&lt;span class="in"&gt;Photo Glady Mortimer 86th Birthday&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i5 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-1.html" title="Photo Gloria 1" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-gloria-1_128.png" alt="Photo Gloria 1" width="128" height="80" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-1.html" title="Photo Gloria 1"&gt;&lt;span class="in"&gt;Photo Gloria 1&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i6 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-2.html" title="Photo Gloria 2" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-gloria-2_128.png" alt="Photo Gloria 2" width="128" height="88" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-2.html" title="Photo Gloria 2"&gt;&lt;span class="in"&gt;Photo Gloria 2&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i7 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-3.html" title="Photo Gloria 3" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-gloria-3_80.png" alt="Photo Gloria 3" width="80" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-3.html" title="Photo Gloria 3"&gt;&lt;span class="in"&gt;Photo Gloria 3&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i8 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-4.html" title="Photo Gloria 4" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-gloria-4_80.png" alt="Photo Gloria 4" width="80" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-gloria-4.html" title="Photo Gloria 4"&gt;&lt;span class="in"&gt;Photo Gloria 4&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i9 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-ian-heathergayebarbar.html" title="Photo Ian, Heather,Gaye,Barbara Somers Baptism" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-ian-heathergayebarbar_128.png" alt="Photo Ian, Heather,Gaye,Barbara Somers Baptism" width="128" height="88" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-ian-heathergayebarbar.html" title="Photo Ian, Heather,Gaye,Barbara Somers Baptism"&gt;&lt;span class="in"&gt;Photo Ian, Heather,Gaye,Barbara Somers Baptism&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i10 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-ian-robbie-heather-at.html" title="Photo Ian, Robbie Heather at Collies wedding" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-ian-robbie-heather-at_128.png" alt="Photo Ian, Robbie Heather at Collies wedding" width="128" height="78" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-ian-robbie-heather-at.html" title="Photo Ian, Robbie Heather at Collies wedding"&gt;&lt;span class="in"&gt;Photo Ian, Robbie Heather at Collies wedding&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i11 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-post-card-jean-and.html" title="Photo Post Card Jean and Fraser on Holidays Numinbah Valley" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-post-card-jean-and_128.png" alt="Photo Post Card Jean and Fraser on Holidays Numinbah Valley" width="128" height="79" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-post-card-jean-and.html" title="Photo Post Card Jean and Fraser on Holidays Numinbah Valley"&gt;&lt;span class="in"&gt;Photo Post Card Jean and Fraser on Holidays Numinbah Valley&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i12 e last-item"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-walter-and-dorothy-at.html" title="Photo Walter and Dorothy at Karens Wedding" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-walter-and-dorothy-at_128.png" alt="Photo Walter and Dorothy at Karens Wedding" width="128" height="96" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/photo-walter-and-dorothy-at.html" title="Photo Walter and Dorothy at Karens Wedding"&gt;&lt;span class="in"&gt;Photo Walter and Dorothy at Karens Wedding&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="photogrid-index-bottom"&gt;&lt;/div&gt;
								&lt;!-- /sandvox.PhotoGridIndex --&gt;
							&lt;/div&gt;
						&lt;/div&gt;
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Fri, 21 Oct 2022 15:07:40 +1000</pubDate>
			<guid>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-from-heather/</guid>
            
			
		</item>
		<item>
			<title>Photos by Collie Somers</title>
			<link>http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;
					&lt;div class="first graphic-container wide center"&gt;
						&lt;div style="" class="photogrid-index graphic"&gt;
							&lt;div class="figure-content"&gt;
								&lt;!-- sandvox.PhotoGridIndex --&gt;
								&lt;div class="gridItem i1 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-back-of--roscrae.html" title="PHOTO back of ?? Roscrae" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-back-of--roscrae_90.jpeg" alt="PHOTO back of ?? Roscrae" width="90" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-back-of--roscrae.html" title="PHOTO back of ?? Roscrae"&gt;&lt;span class="in"&gt;PHOTO back of ?? Roscrae&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i2 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-back-of-possibly.html" title="PHOTO back of possibly Eliza Somers 1880" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-back-of-possibly_77.jpeg" alt="PHOTO back of possibly Eliza Somers 1880" width="77" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-back-of-possibly.html" title="PHOTO back of possibly Eliza Somers 1880"&gt;&lt;span class="in"&gt;PHOTO back of possibly Eliza Somers 1880&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i3 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-2.html" title="PHOTO Donaghmore cemetery Death Frederick Jackson 1872" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-donaghmore-cemetery_104.png" alt="PHOTO Donaghmore cemetery Death Frederick Jackson 1872" width="104" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-2.html" title="PHOTO Donaghmore cemetery Death Frederick Jackson 1872"&gt;&lt;span class="in"&gt;PHOTO Donaghmore cemetery Death Frederick Jackson 1872&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i4 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-3.html" title="PHOTO Donaghmore cemetery Death Henry Stanley Died 1986" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-donaghmore-cemetery_98.png" alt="PHOTO Donaghmore cemetery Death Henry Stanley Died 1986" width="98" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-3.html" title="PHOTO Donaghmore cemetery Death Henry Stanley Died 1986"&gt;&lt;span class="in"&gt;PHOTO Donaghmore cemetery Death Henry Stanley Died 1986&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i5 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-4.html" title="PHOTO Donaghmore cemetery Death Robert Jackson 1874 and Eliza Jackson 1891" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-donaghmore-cemetery_85.png" alt="PHOTO Donaghmore cemetery Death Robert Jackson 1874 and Eliza Jackson 1891" width="85" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery-4.html" title="PHOTO Donaghmore cemetery Death Robert Jackson 1874 and Eliza Jackson 1891"&gt;&lt;span class="in"&gt;PHOTO Donaghmore cemetery Death Robert Jackson 1874 and Eliza Jackson 1891&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i6 e"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery.html" title="PHOTO Donaghmore cemetery Memorial William Rie Died 1882" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-donaghmore-cemetery_91.png" alt="PHOTO Donaghmore cemetery Memorial William Rie Died 1882" width="91" height="128" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-cemetery.html" title="PHOTO Donaghmore cemetery Memorial William Rie Died 1882"&gt;&lt;span class="in"&gt;PHOTO Donaghmore cemetery Memorial William Rie Died 1882&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i7 o"&gt;
								    &lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-village-2.html" title="PHOTO Donaghmore village photo 1" class="imageLink"&gt;&lt;img src="http://www.jansomers.com.au/ancestry/Morgan/_Media/photo-donaghmore-village_128.jpeg" alt="PHOTO Donaghmore village photo 1" width="128" height="85" /&gt;&lt;/a&gt;
								    &lt;h3&gt;&lt;a href="http://www.jansomers.com.au/ancestry/Morgan/bellskeggs-family-tree/photos-by-collie-somers/photo-donaghmore-village-2.html" title="PHOTO Donaghmore village photo 1"&gt;&lt;span class="in"&gt;PHOTO Donaghmore village photo 1&lt;/span&gt;&lt;/a&gt;&lt;/h3&gt;
								    
								&lt;/div&gt;
								&lt;div class="gridItem i8 e"&gt;
